EMV · Earned Media Value Benchmarks for Italy
Per-engagement cost benchmarks from two independent methodologies. The public consensus averages what major agencies and aggregators publish. The portfolio column shows what our first-party campaigns actually achieve. Both are useful; they answer different questions.
Public Consensus
Updated 1 May 2026Averaged from Ayzenberg, Buzzoole, IAB Italy, Influencer Marketing Hub, Kolsquare.
| Platform | Format | Reaction | View | Comment | Share | Save |
|---|---|---|---|---|---|---|
| Feed | €0.100 | €0.008 | €0.800 | €1.500 | €0.600 | |
| Reels | €0.080 | €0.010 | €0.600 | €1.200 | €0.500 | |
| Stories | €0.060 | €0.006 | €0.500 | €0.800 | · | |
| TikTok | In-feed | €0.050 | €0.005 | €0.400 | €1.000 | €0.300 |
| TikTok | in_feed_image | €0.045 | €0.004 | €0.360 | €0.675 | €0.270 |
| YouTube | Long-form | €0.150 | €0.030 | €1.500 | €2.000 | €1.002 projected |
| YouTube | Shorts | €0.060 | €0.010 | €0.600 | €1.000 | · |
Sentia Portfolio
Updated 1 Jun 2026From optimized first-party campaigns running real objectives across our portfolio. Not media-agency reports. Optimized campaigns naturally yield different per-engagement costs than agency-reported averages. Both methodologies are useful.
| Platform | Format | Reaction | View | Comment | Share | Save |
|---|---|---|---|---|---|---|
| Feed | €0.280 | €0.030 | €0.800 | €1.500 | €0.600 | |
| Reels | €0.770 | €0.005 | €0.600 | €1.200 | €0.500 | |
| Stories | €0.060 | €0.006 | €0.500 | €0.800 | · | |
| Feed | €0.399 | €0.011 | €0.800 | €1.500 | €0.600 | |
| Reels | €0.100 | €0.008 | €0.800 | €1.500 | €0.600 | |
| Stories | €0.100 | €0.008 | €0.800 | €1.500 | €0.600 | |
| TikTok | In-feed | €0.033 | €0.003 | €0.264 | €0.495 | €0.198 |
| TikTok | in_feed_image | €0.045 | €0.004 | €0.360 | €0.675 | €0.270 |
| YouTube | Long-form | €0.167 | €0.013 | €1.336 | €2.505 | €1.002 |
| YouTube | Shorts | €0.150 | €0.006 | €0.600 | €1.000 | · |
Methodology
Read full methodology →Public Consensus averages per-engagement EMV values published by industry sources including Kolsquare, Ayzenberg, Influencer Marketing Hub, Buzzoole, and IAB Italy. The monthly refresh searches for the most recent benchmarks, extracts the numbers via LLM, and computes a median band across the sources that pass recency checks.
Sentia Portfolio derives costs from actual spend on first-party campaigns running across our managed Meta and YouTube portfolios. We aggregate the last 120 days of ad data by platform and format, computing effective cost per engagement type. These are measured values from campaigns optimized for real objectives, not agency-reported averages.
Cells flagged projected apply Public Consensus ratios where first-party data is not yet available for that specific engagement type (comments, shares, saves). Measured first-party values will progressively replace projections as the ingestion pipeline matures.